SURROGATE QC
5972atd03 3JUL22
BAG# 030516 114.80 152.81 129.82 114.62
BAG# 030703 114.99 153.06 130.03 114.81
    TIC AREA Counts
1,1,1,2-TeFE 1,4-Difluorobenzene d8-Toluene Hexachlorobutadiene
RUN 1,1,1,2-TeFE 1,4-Di fluoro benzene  d8- Toluene Hexa chloro buta diene ION 33 ION 69 ION 83 ION 63 ION 88 ION 114 ION 98 ION 100 ION 223 ION 225 ION 227
         
3JUL1403 13.112 31.501 27.192 10.317 2.021 1.850 5.635 2.737 2.250 10.140 8.429 5.354 0.837 1.409 0.883
3JUL1502 12.460 29.138 25.149 10.497 1.862 1.709 5.418 2.573 2.040 9.003 7.674 4.801 0.836 1.390 0.873
3JUL1503 11.865 27.052 23.344 9.614 1.753 1.558 5.250 2.366 1.871 8.107 6.884 4.326 0.791 1.293 0.788
3JUL2102 12.651 29.177 25.413 12.034 1.957 1.785 5.510 2.570 2.072 9.004 7.661 4.831 0.968 1.590 0.975
3JUL2103 11.838 26.983 24.208 14.434 1.783 1.582 5.183 2.390 1.867 8.097 7.156 4.482 1.174 1.905 1.180
3JUL2202 11.827 27.254 23.944 15.274 1.747 1.586 5.225 2.410 1.898 8.254 7.128 4.447 1.232 2.026 1.234
         
RF RF RF RF MULT FACTOR   33 MULT FACTOR   69 MULT FACTOR   83 MULT FACTOR   63 MULT FACTOR   88 MULT FACTOR   114 MULT FACTOR   98 MULT FACTOR 100 MULT FACTOR   223 MULT FACTOR  225 MULT FACTOR  227
       
3JUL1403 8.770 4.859 4.782 11.128 6.488 7.088 2.327 11.509 14.000 3.107 3.226 5.079 12.320 7.322 11.691
3JUL1502 9.229 5.253 5.170 10.937 6.692 7.291 2.300 11.325 14.283 3.236 3.277 5.238 12.550 7.552 12.024
3JUL1503 9.692 5.658 5.570 11.942 6.768 7.616 2.260 11.434 14.459 3.337 3.391 5.396 12.162 7.435 12.202
3JUL2102 9.089 5.246 5.117 9.540 6.464 7.087 2.296 11.353 14.082 3.240 3.317 5.260 12.427 7.569 12.348
3JUL2103 9.714 5.672 5.371 7.954 6.639 7.483 2.284 11.290 14.453 3.332 3.383 5.401 12.295 7.577 12.232
3JUL2202 9.723 5.616 5.431 7.517 6.770 7.457 2.264 11.309 14.359 3.302 3.359 5.384 12.398 7.539 12.378
         
Average 9.299 5.338 5.202 10.300 6.610 7.313 2.293 11.382 14.255 3.251 3.319 5.275 12.351 7.491 12.099
STD 0.405 0.339 0.295 1.571 0.131 0.236 0.024 0.089 0.210 0.094 0.070 0.133 0.146 0.110 0.256
UWL 10.108 6.016 5.793 13.442 6.873 7.785 2.342 11.560 14.675 3.438 3.459 5.541 12.643 7.712 12.612
LWL 8.489 4.660 4.611 7.159 6.348 6.841 2.245 11.205 13.836 3.063 3.179 5.009 12.059 7.270 11.587
STD/ Avg 0.044 0.063 0.057 0.152 0.020 0.032 0.011 0.008 0.015 0.029 0.021 0.025 0.012 0.015 0.021
3JUL2202<UWL + + + + + + + + + + + + + + +
3JUL2202>LWL + + + + + + + + + + + + + + +